Rank
|
Institute
|
Score
|
1 | IIT Madras | 87.96 |
2 | IIT Bombay | 87.87 |
3 | IIT Kharagpur | 81.93
|
4 | IIT Delhi | 81.08 |
5 | IIT Kanpur | 76.83 |
6 | IIT Roorkee | 73.10 |
7 | IIT Guwahati | 72.30 |
8 | Anna University, Chennai | 63.97 |
9 | Jadavpur University | 62.59 |
10 | IIT Hyderabad | 60.24 |
11 | NIT Tiruchirappalli | 59.44 |
12 | NIT Rourkela | 58.78 |
13 | VIT, Vellore | 58.16 |
14 | Institute of Chemical Technology, Mumbai | 57.97 |
15 | IIT Indore | 57.70 |
16 | BITS Pilani | 55.43 |
17 | Indian Institute of Engineering, Science and Technology, Shibpur | 54.42 |
18 | IIT Bhubaneswar | 54.32 |
19 | IIT Patna | 54.02 |
20 | Jamia Millia Islamia | 53.70 |
21 | IIT Ropar | 52.93 |
22 | NIT Surathkal | 52.87 |
23 | ISM Dhanbad | 52.58 |
24 | College of Engineering, Pune | 52.14 |
25 | Shanmugha Arts Science Technology and Research Academy, Thanjavur | 51.44 |
26 | Thapar University, Patiala | 51.35 |
27 | Sri Sivasubramaniya Nadar College of Engineering, Kalavakkam | 50.77 |
28 | Indian Institute of Space Science and Technology, Thiruvananthapuram | 50.60 |
28 | IIT Mandi | 50.60 |
30 | IIT Gandhinagar | 50.43 |
31 | IIT Varanasi | 49.92 |
31 | Birla Institute of Technology, Ranchi | 49.92 |
33 | PSG College of Technology, Coimbatore | 49.49 |
34 | NIT Warangal | 49.47 |
35 | SRM Institute of Science and Technology, Chennai | 49.20 |
36 | National Institute of Industrial Engineering, Mumbai | 47.47 |
37 | Thiagarajar College of Engineering, Madurai | 47.01 |
38 | Pondicherry Engineering College, Puducherry | 46.37 |
39 | Delhi Technological University, New Delhi | 46.19 |
40 | Zakir Husain College of Engineering and Technology, Aligarh | 46.18 |
41 | Motilal Nehru National Institute of Technology, Allahabad | 45.68 |
42 | Visvesvaraya National Institute of Technology, Nagpur | 45.52 |
43 | Manipal Institute of Technology, Manipal | 45.38 |
44 | NIT Calicut | 44.50 |
45 | MS Ramaiah Institute of Technology, Bengaluru | 44.35 |
46 | AMITY University, Gautam Budh Nagar | 44.16 |
47 | Kalinga Institute of Industrial Technology, Bhubneswar | 43.68 |
48 | Sri Venkateswara University, Tirupati | 43.53 |
49 | RV College of Engineering, Bengaluru | 43.42 |
50 | Sardar Vallabhbhai Patel National Institute of Technology, Surat | 43.30 |
51 | Coimbatore Institute of Technology, Coimbatore | 43.29 |
52 | BMS College of Engineering, Bengaluru | 42.86 |
53 | NIT Silchar | 42.73 |
54 | Jaypee Institute of Information Technology, Noida | 42.63 |
55 | NIT Durgapur | 42.56 |
56 | Indraprastha Institute of Information Technology, New Delhi | 42.55 |
57 | Kongu Engineering College, Perundurai | 42.43 |
58 | Vel Tech Rangarajan Dr Sagunthala R and D Institute of Science and Technology, Chennai | 42.31 |
59 | NIT Hamirpur | 42.02 |
60 | NIT Kurukshetra | 41.61 |
61 | Maulana Azad National Institute of Technology, Bhopal | 41.25 |
62 | Karunya Institute of Technology amd Sciences, Coimbatore | 40.97 |
63 | Jawaharlal Nehru Technological University, Hyderabad | 40.45 |
64 | Shri Ramdeobaba College of Engineering and Management, Nagpur | 40.36 |
65 | IIT Jodhpur | 40.20 |
66 | Bharati Vidyapeeth Deemed University College of Engineering, Pune | 40.18 |
67 | GH Raisoni College of Engineering, Nagpur | 39.87 |
68 | KL College of Engineering, Vaddeswaram | 39.64 |
69 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | 39.46 |
70 | Malaviya National Institute of Technology, Jaipur | 39.38 |
70 | Dhirubai Ambani Institute of Information and Communication Technology, Gandhinagar | 39.38 |
72 | Siddaganga Institute of Technology, Tumkur | 39.36 |
73 | Mepco Schlenk Engineering College, Sivakasi | 39.21 |
74 | Guru Gobind Singh Indraprastha University, Dwarka | 39.16 |
75 | International Institute of Information Technology, Hyderabad | 38.95 |
76 | Faculty of Technology and Engineering, Vadodara | 38.81 |
77 | Army Institute of Technology, Pune | 38.70 |
78 | PSNA College of Engineering and Technology, Dindigul | 38.27 |
79 | Nirma University, Ahmedabad | 38.07 |
80 | University College of Engineering, Hyderabad | 38.06 |
81 | Sagi Ramakrishnam Raju Engineering College, Bhimavaram | 37.88 |
82 | Kumaraguru College of Technology, Coimbatore | 37.74 |
83 | Jaypee University of Information Technology, Solan | 37.46 |
84 | RMK Engineering College, Kavaraipettai | 37.45 |
85 | Punjab Engineering College, Chandigarh | 37.44 |
86 | PES University, Bengaluru | 37.31 |
87 | NIT Manipur | 37.27 |
88 | Vignan’s Foundation for Science, Technology and Research, Guntur | 37.11 |
89 | BS Abdur Rahman Institute of Science and Technology, Chennai | 36.97 |
90 | Chaitanya Bharathi Institute of Technology, Hyderabad | 36.93 |
91 | Saveetha Engineering College, Sriperumbudur | 36.88 |
92 | CV Raman College of Engineering, Bhubneshwar | 36.82 |
93 | College of Engineering, Trivandrum | 36.80 |
94 | Maharashtra Institute of Technology, Pune | 36.75 |
95 | BMS Institute of Technology and Management, Bengaluru | 36.67 |
96 | Sri Sai Ram Engineering College, Chennai | 36.64 |
97 | St Joseph’s College of Engineering, Chennai | 36.51 |
98 | Andhra University, Visakhapatnam | 36.42 |
99 | KS Rangasamy College of Technology, Tiruchengode | 36.40 |
100 | NIT Meghalaya | 36.21 |
No comments:
Post a Comment
Guys, if you have any doubts or suggestions please let us know.